Please click on the instrument name for more information about its current configuration. You can schedule time on any instrument you have been trained to use via iLab. To schedule a sort on any of the sorters listed below, please use iLab as well, understanding that your proposed sort time is not valid until it has been approved by UFC staff, usually within one business day. (Sorts not yet approved appear in orange; approved sorts appear in purple.) Please refer to Core policies on Scheduling and Cancelation.
When planning new experiments, we recommend using the panel builder app at FluoroFinder (free registration for Pitt users).
If you experience any issues with a machine after hours or on a weekend, please use the Problem Log to report it, and we will resolve the issue as soon as we can.
Equipment
| Equipment Name | Type | Location | Name in FluoroFinder |
|---|---|---|---|
| Aria Assembly Hood (was Aria 10 Hood) | Traditional Flow Sorter | Ford - G536 | Aria Assembly G536 |
| Attune | Traditional Flow Analyzer | Ford - G530 | Attune NxT Assembly G530 |
| Aurora Blue | Spectral Flow Analyzer | Ford - G530 | Aurora Blue Assembly G530 |
| Aurora Pink | Spectral Flow Analyzer | Ford - G530 | (same config as Aurora Blue) |
| Fortessa Assembly (was Fortessa 15) | Traditional Flow Analyzer | Ford - G530 | Fortessa Assembly G530 |
| ImageStream | Imaging Flow Analyzer | Ford - G536 | ImageStream Mark II Assembly G536 |
| LSR Assembly (was LSR 10) | Traditional Flow Analzer | Ford - G530 | LSR II Assembly G530 |
| ZellScanner | Chip Cytometer | Ford - G536 | N/A |
| Aria-Assembly 5 Laser (replaced Aria 3 laser) | Traditional Flow Sorter | BST - E1514 | Aria 5 Laser | Assembly G536 |
| Aria-15 Hood 5 Laser (was Aria 15 Hood) | Traditional Flow Sorter | BST - E1514 | Aria 5 Laser BST E1514 |
| Aurora Black | Spectral Flow Analyzer | BST - E1514 | Aurora Black BST E1514 |
| Aurora Yellow | Spectral Flow Analyzer | BST - E1514 | Aurora Yellow BST E1514 |
| Fortessa 7S (Hood) | Traditional Flow Analyzer | BST - S756 | Fortessa BST S756 |
| Fortessa 12 | Traditional Flow Analyzer | BST - E1211 | Fortessa BST E1211 |
| LSR 15 | Traditional Flow Analyzer | BST - E1514 | LSR II BST E1514 |
| Aurora CS | Spectral Flow Sorter | BST - E1514 | Aurora CS BST E1514 |
Services
| Service | Description |
|---|---|
| Building Access Request | |
| Email List Request | |
| Training/Instrument Access |